2022N3`4
|
@ú | @í | TCY | Ŝ@Ê | Ŝèê | ġ@l |
4/30 | }_C | 700g`1.7kg | 12C | èĞ | @ |
@ | Wi | 600g`1.5kg | 10C | èĞ | @ |
@ | AW | 25cm`35cm | 100C | èĞ | @ |
4/29 | }_C | 800g | 1C | v˘lĞ | @ |
@ | CTL | 300g`500g | 35C | v˘lĞ | @ |
@ | AW | 28cm`40cm | 60C | v˘lĞ | @ |
4/28 | }_C | 500g`1.7kg | 7C | v˘lĞ | @ |
@ | Ci_ | 1.2kg | 1C | v˘lĞ | @ |
@ | CTL | 400g | 1C | v˘lĞ | @ |
@ | AW | 30cm`38cm | 9C | v˘lĞ | @ |
4/26 | }_C | 500g`2.5kg | 31C | v˘lĞ | @ |
@ | CTL | 300g`500g | 10C | v˘lĞ | @ |
@ | AW | 32cm`40cm | 8C | v˘lĞ | @ |
4/25 | }_C | 500g`2.3kg | 33C | v˘lĞ | @ |
@ | AW | 30cm`32cm | 5C | v˘lĞ | @ |
4/24 | }_C | 500g`1.8kg | 21C | v˘lĞ | @ |
@ | AW | 30cm`38cm | 16C | v˘lĞ | @ |
@ | CTL | 300g`400g | 3C | v˘lĞ | @ |
4/25 | }_C | 500g`2.3kg | 33C | v˘lĞ | @ |
@ | AW | 30cm`32cm | 5C | v˘lĞ | @ |
4/24 | }_C | 500g`1.8kg | 21C | v˘lĞ | @ |
@ | AW | 30cm`38cm | 16C | v˘lĞ | @ |
@ | CTL | 300g`400g | 3C | v˘lĞ | @ |
4/23 | }_C | 500g`6.4kg | 43C | èĞ | jIa°ü |
@ | RVE_C | 4.0kg | 1C | èĞ | @ |
@ | CTL | 300g`450g | 15C | èĞ | @ |
@ | AW | 35cm`42cm | 20C | èĞ | @ |
4/22 | }_C | 600g`2.6kg | 27C | v˘lĞ | @ |
@ | CTL | 300g`400g | 5C | v˘lĞ | @ |
@ | AW | 35cm`38cm | 2C | v˘lĞ | @ |
4/21 | }_C | 700g`2.5kg | 19C | èĞ | @ |
@ | }n^ | 1.8kg | 1C | èĞ | @ |
@ | AW | 23cm`36cm | 20C | èĞ | @ |
4/20 | }_C | 800g`2.3kg | 5C | v˘lĞ | @ |
@ | A}_C | 1.9kg | 1C | v˘lĞ | jIa°ü |
@ | Ru_C | 8.7kg | 1C | v˘lĞ | @ |
4/19 | }_C | 600g`1.8kg | 10C | v˘lĞ | @ |
@ | AW | 35cm`42cm | 3C | v˘lĞ | @ |
@ | To | 40cm`45cm | 10C | v˘lĞ | @ | 4/18 | }_C | 600g`3.7kg | 16C | èĞ` v˘lĞ |
@ |
4/17 | }_C | 800g`2.7kg | 5C | èĞ | @ |
@ | Ci_ | 1.0kg | 1C | èĞ | @ |
@ | AW | 32cm`40cm | 16C | èĞ | @ |
4/16 | CJ | 30cm`40cm | 35nC | éĞ | @ |
4/15 | }_C | 500g`1.8kg | 18C | v˘lĞ | @ |
@ | Ci_ | 1.0kg | 1C | v˘lĞ | @ |
@ | AW | 35cm`40cm | 20C | v˘lĞ | @ |
4/14 | }_C | 800g`2.0kg | 7C | èĞ | @ |
@ | AW | 35cm`43cm | 18C | èĞ | @ |
4/13 | }_C | 600g`800g | 3C | èĞ | @ |
4/12 | }_C | 600g?1.0kg | 7C | v˘lĞ | @ |
@ | Ci_ | 1.0kg?1.2kg | 8C | v˘lĞ | @ |
@ | AW | 30cm?35cm | 5C | v˘lĞ | @ |
4/11 | }_C | 600g`1.7kg | 22C | v˘lĞ | @ |
@ | N_C | 1.5kg | 1C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 2C | v˘lĞ | @ |
@ | AW | 32cm`38cm | 10C | v˘lĞ | @ |
4/10 | }_C | 600g`1.2kg | 9C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 3C | v˘lĞ | @ |
@ | AW | 32cm`40cm | 28C | v˘lĞ | @ |
@ | A}_C | 200g | 1C | v˘lĞ | @ |
4/9 | }_C | 600g`1.5kg | 11C | v˘lĞ | @ |
@ | N_C | 1.5kg | 1C | v˘lĞ | @ |
@ | Ci_ | 1.0kg | 1C | v˘lĞ | @ |
@ | AW | 30cm`37cm | 20C | v˘lĞ | @ |
4/8 | }_C | 600g`2.5kg | 20C | v˘lĞ | @ |
@ | N_C | 1.5kg`1.8kg | 2C | v˘lĞ | @ |
@ | Ci_ | 1.2kg | 1C | v˘lĞ | @ |
@ | AW | 35cm`37cm | 2C | v˘lĞ | @ | 4/5 | CJ | 30cm`50cm | 65nC | éĞ | @ |
4/4 | }_C | 600g`1.2kg | 11C | v˘lĞ | @ |
@ | CV_C | 600g | 1C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 23C | v˘lĞ | @ |
@ | To | 35cm`38cm | 10C | v˘lĞ | @ |
4/3 | }_C | 600g`1.5kg | 8C | èĞ | @ |
4/2 | CJE XCJ |
30cm`47cm | 103nC | FmèĞ | @ |
@ú | @í | TCY | Ŝ@Ê | Ŝèê | ġ@l |
3/31 | }_C | 800g | 1C | èĞ | @ |
@ | N_C | 1.5kg | 1C | èĞ | @ |
@ | Ci_ | 1.5kg`1.7kg | 2C | èĞ | @ |
@ | AW | 30cm`35cm | 7C | èĞ | @ | 3/30 | CJE XCJ |
30cm`47cm | 86nC | FèĞ | @ |
3/29 | }_C | 700g`1.0kg | 4C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 4C | v˘lĞ | @ |
3/28 | }_C | 800g`1.0kg | 5C | èĞ | @ |
@ | T | 3.5kg | 1C | èĞ | @ |
@ | gtO | 2.0kg | 1C | èĞ | @ |
3/27 | CJ | 30cm`50cm | 56nC | FmèĞ | @ |
3/25 | }_C | 700g`1.5kg | 11C | èĞ | @ |
3/24 | }_C | 600g`1.2kg | 5C | v˘lĞ | @ |
@ | N_C | 1.5kg | 1C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 5C | v˘lĞ | @ |
3/23 | }_C | 800g`2.5kg | 4C | v˘lĞ` èĞ |
@ |
@ | Ci_ | 1.0kg`1.2kg | 6C | v˘lĞ` èĞ |
@ |
@ | CV_C | 500g | 1C | v˘lĞ` èĞ |
@ |
@ | AW | 23cm`45cm | 100C | v˘lĞ` èĞ |
@ |
3/20 | XCJ | 500g`2.2kg | 70C | FmèĞ | @ |
3/19 | }_C | 500g`2.2kg | 25C | v˘lĞ | @ |
@ | N_C | 1.2kg | 1C | v˘lĞ | @ |
@ | CTL | 300g`500g | 25C | v˘lĞ | @ |
3/17 | XCJE CJ |
30cm`40cm | 158nC | FmèĞ | @ |
3/16 | XCJE CJ |
30cm`42cm | 97nC | FmèĞ | @ |
@ | IjJTS | 200cm`800g | 10C | FmèĞ | @ |
3/13 | XCJ | 30cm`35cm | 94nC | FèĞ | @ |
3/12 | CJE XCJ |
30cm`40cm | 84nC | FèĞ | @ |
3/11 | }_C | 500g`1.0kg | 20C | v˘lĞ | @ |
@ | N_C | 1.0kg`1.5kg | 2C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 4C | v˘lĞ | @ |
@ | CTL | 300g`400g | 10C | v˘lĞ | @ |
3/9 | XCJ | 30cm`37cm | 80nC | FèĞ | @ |
3/6 | CJ | 25cm`45cm | 52nC | FèĞ | @ |
3/7 | CJE XCJ |
30cm`42cm | 83nC | FèĞ | @ |
3/5 | }_C | 500g`1.0kg | 11C | v˘lĞ | PM12:00gŞè |
@ | N_C | 1.5kg | 1C | v˘lĞ | @ |
@ | Ci_ | 1.0kg`1.2kg | 15C | v˘lĞ | |
3/4 | XCJ | 30cm`35cm | 38nC | FèĞ | @ |
3/3 | CJE XCJ |
30cm`45cm | 135nC | FèĞ | @ |
3/2 | CJE XCJ |
25cm`42cm | 60nC | FèĞ | @ |
3/1 | CJE XCJ |
30cm`42cm | 65nC | FèĞ | @ |